Property Attributes
- ID#65026042095
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityCaledonia Twp
- AreaCaledonia Twp
- NeighborhoodKETTLE PRESERVE
- Zip49302
- StyleRanch
- Year Built2026
- Price$ 669,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2657
- Lot Size0.54 Acres
Data Source:
RealComp
Property Description
JTB Homes presents the Elmwood in the new Kettle Preserve neighborhood, which is located in the Caledonia School district. The main floor features over 1800 square feet, with the home totaling nearly 2700 finished square feet. 4 beds and 3 full bathrooms throughout the home. The cathedral ceiling main floor primary bedroom has its own private bathroom with ceramic tile shower, dual sink vanity and large walk-in closet. The cathedral ceilings continue in the living room and kitchen. The kitchen has a large island, perfect for entertaining. It also has its own vented hood and pantry with a frosted door. The open floor plan leads to the dining room and living room where you find the electric fireplace. Off of the dining room you find a beautiful Michigan room with a deck off to the side. The walkout lower level has a finished rec room, bedroom and bathroom and plenty of storage space to go with the slider and patio off the lower level. Estimated completion in November.SPECIAL PROMOTION: This home is eligible for $20,000 in seller concessions with builder's preferred lenders! Call for details. Must close by 12/18/2026.
| Price History | |
|---|---|
| 8/12/2026 | Listed $669,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Range |
| HOA Fee | 600.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck, Patio |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| HOA Fee 2 | 600.0 |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | KETTLE PRESERVE |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | On the west side of Whitneyville Ave SE between 68th St and 76th St. The development is across the street from the school |
| City | CaledoniaTownship_Kent |
| Senior Community Y/N | No |
| High School District | Caledonia |
| Zoning Description | Residential |
| MLS Area | Area41231CaledoniaTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | OneTime |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction, UnderConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | JTB Homes |
| Standard Status | Active |
| Tax Assessed Value | 6367 |
| MobileHomeRemainsYN | No |
| PostalCity | Alto_Kent |
| Legal Description | 412311177002 UNIT 2 * KETTLE PRESERVE KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1199 INSTRUMENT NO.20250108-0001313 SPLIT/COMBINED ON 02/28/2025 FROM 41-23-11-100-011; |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | WalkOutAccess |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1808.0 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 849.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, GarageDoorOpener |
|---|---|
| Water Source | Well |
| Lot Size Area | 23426.0 |
| Spa | No |
| Building Area Total | 3472.0 |
| Lot Dimensions | 101 x 237 x 100 x 227 |
| Lot Size Acres | 0.54 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Millard/Procopio Team and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 8:27 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd